PART NUMBER ID OD B.H.C. B.H.D. # BOLTS THICKNESS BEVELED ID
OK2S 2.50" 4.50" 3.750" .468" 6 1 3/4" NO
OK3B 3.50" 6.00" 4.875" .468" 8 1 3/4" YES
OK3S 3.50" 6.00" 4.875" .468" 8 1 3/4" NO
OK4B 4.00" 7.00" 5.875" .468" 8 1 3/4" YES
OK4S 4.25" 7.00" 5.875" .468" 8 1 3/4" NO
OK4BCT 4.00" 7.075" 5.875" .468" 8 1 1/2" YES
OK4SCT 4.25" 7.075" 5.875" .468" 8 1 1/2" NO
OK4S1 4.25" 7.00" 5.875" .468" 8 1.00" NO
OK5S 5.375" 8.00" 7.00" .468" 8 1 1/2" NO
OK6S 6.125" 11.00" 9.125" .562" 8 1 1/2" NO
OKB12 6.69" 9.00" 8.13" .500" 12 1 1/2" YES
OKS12 6.69" 9.00" 8.13" .500" 12 1 1/2" NO
**Ethanol and solvents that may damage OK series sight glasses include, but are not limited to: Benzene,
DME, Methanol, MTBE, Naptha, Toluene and Xylene. Testing with these solvents is required
to determine compatibility.
Copyright © 2025 JIKOH - All Rights Reserved.
Powered by GoDaddy
We use cookies to analyze website traffic and optimize your website experience. By accepting our use of cookies, your data will be aggregated with all other user data.